top of page
Shell Argina S

Shell Argina S

0.00AEDالسعر
  • Optimised to resist oxidation and maintain BN to reduce the amount of oil sweetening that is required
  • Very effective level of detergency leading to exceptionally clean crankcase, valve deck and pistons
  • The formulation has been further optimised to reduce deposits in critical areas, e.g., piston undercrown
  • Well-balanced high-detergency/low-dispersancy formulation to effectively release contaminants and water in centrifugal separators
  • The oils have a comprehensive range of engine manufacturers’ approvals.
الكمية

    Product Specifications

    Product Name SAE engine viscosity grade Viscosity, mm2/s AT (40°C | 100°C) BN, mg KOH/g Flash point, °C Pour point,°C Density at 15°C, kg/m³
    Product Name SAE engine viscosity grade Viscosity, mm2/s AT (40°C | 100°C) BN, mg KOH/g Flash point, °C Pour point,°C Density at 15°C, kg/m³
    Shell Argina S2 30 30 106 | 11.9 20 210 -9 898
    Shell Argina S2 40 40 131 | 13.7 20 230 -9 900
    Shell Argina S3 30 30 105 | 11.9 30 210 -9 900
    Shell Argina S3 40 40 130 | 13.7 30 230 -9 905
    Shell Argina S4 40 40 127 | 13.7 40 230 -9 910
    Shell Argina S5 40 40 123 | 13.7 55 230 -9 920

    منتجات ذات صلة

    bottom of page